Stylus file format:
Point list(x y z[mm])

 [or Points(x y z[mm]) + Normals(dx dy dz) is accepted.
   Currently, Normals are not used. Any value is ok.]

Isotrak II and Fastscan unit: [mm]
Fastrak unit                : [inch] or [cm](??) please convert to [mm]


The first three points obligatory order:
1.LPA(Left preauricular)
2.RPA(Right preauricular)
3.Nasion

Thereafter, channel locations.

Stylus file sample: (67lines : Fiducials + 64 channels)

  -40.3432  -30.2941  -10.3048
  -14.3734 -185.3216  -25.3619
   59.7589  -89.0818  -29.4488
   73.1252  -64.4312   41.8734
   85.5542  -89.7342   38.0933
   86.0060 -117.2467   35.2236
   50.6608  -43.2825   45.8546
   60.9616  -59.2874   64.4711
   78.4476  -94.3527   68.2520
   78.4712 -130.8020   58.0755
   73.9728 -148.0580   34.8916
   25.3330  -32.3605   46.6116
   33.6815  -41.3077   65.6582
   43.0396  -54.1545   79.4449
   53.7114  -76.5793   91.9101
   60.5046  -98.5527   94.5951
   65.4403 -122.3642   87.9909
   65.4818 -141.7755   73.8790
   61.8819 -157.7949   55.8802
   54.1044 -169.6102   34.8382
   -2.0350  -27.9308   49.4548
   10.3382  -36.0956   73.4543
   20.5463  -54.3590   93.0461
   29.7093  -78.4668  107.5163
   37.8121 -104.9309  115.4040
   41.0740 -133.6404  105.9744
   40.8920 -157.0933   87.6866
   40.6853 -174.7966   64.1284
   31.5444 -183.0595   36.6216
  -28.4044  -30.9383   54.7129
  -19.6014  -36.4447   85.1225
   -9.1159  -54.9646  109.4952
   -0.9896  -79.9554  123.1206
    8.2106 -112.5150  128.6204
   13.4948 -143.6119  119.8169
   16.6379 -170.0385   99.4967
   14.1200 -187.8905   73.1241
    7.1237 -192.3549   42.4414
  -52.3121  -38.8541   60.6231
  -47.3995  -45.7110   88.8599
  -39.8177  -63.2434  112.9572
  -32.1413  -88.7838  127.2928
  -22.4449 -119.2127  130.4316
  -18.7198 -151.2968  122.9039
  -16.5669 -175.4881  104.4002
  -16.1220 -189.8768   78.4455
  -20.4848 -195.3656   48.0431
  -83.1262  -53.1849   25.9598
  -73.7998  -53.2881   66.5948
  -70.6518  -61.9497   88.1423
  -65.4091  -77.1312  107.6025
  -58.5799  -97.1394  116.9824
  -53.5578 -122.0604  118.9059
  -45.8569 -148.1996  114.8223
  -43.5703 -169.6536  101.2016
  -44.0008 -183.8580   78.1383
  -45.8664 -188.7364   55.5030
  -51.6232 -188.7139   16.5528
  -88.0156  -73.1344   70.9156
  -83.3238  -95.1529   94.9669
  -76.3629 -127.9242   98.0336
  -66.9554 -161.0815   89.2646
  -67.1299 -176.0472   62.5777
  -96.0900 -104.1395   75.4183
  -92.6392 -129.9190   73.0974
  -85.4920 -154.4475   69.7743
 -101.4961 -130.6214   41.1767
