% Ascii stylus data file created by FastSCAN V4.0.3 on Thu Jul 06 11:35:04 2006
% export surface, 67 visible points, tracker reference
% x y z dx dy dz
  -28.0678  -41.7371  -15.3715    0.5336   -0.7907    0.3000
  -18.8546 -194.4165  -13.2656   -0.3061    0.9324    0.1922
   71.6000 -110.6397   -2.1195   -0.9074   -0.4177   -0.0469
   70.7407  -86.2025   57.4199   -0.9249   -0.2281   -0.3043
   76.5087 -114.4453   58.1723   -0.9593    0.1401   -0.2451
   71.1426 -142.9982   58.9765   -0.8403    0.4826   -0.2468
   49.9242  -60.3899   55.6170   -0.7129   -0.6381   -0.2908
   52.5213  -77.0551   78.1885   -0.7367   -0.4423   -0.5115
   60.1696 -114.3637   88.3416   -0.8053    0.1239   -0.5797
   54.0717 -154.3544   78.7328   -0.7248    0.5160   -0.4566
   55.5718 -168.2556   53.2845   -0.5386    0.8072   -0.2416
   26.5746  -47.1545   49.3128   -0.4258   -0.8912   -0.1565
   27.6153  -54.4478   71.3896   -0.5087   -0.7487   -0.4252
   30.4182  -69.5802   90.0566   -0.5764   -0.5112   -0.6375
   31.7871  -91.4911  104.7508   -0.5490   -0.1971   -0.8122
   33.5348 -115.4771  110.3453   -0.5664    0.0581   -0.8221
   33.9756 -139.3416  105.6705   -0.5174    0.2984   -0.8020
   34.4252 -161.2897   93.7809   -0.5175    0.5934   -0.6165
   33.7085 -177.3435   73.7956   -0.5334    0.7508   -0.3896
   29.8324 -186.0038   50.4420   -0.5190    0.8528   -0.0584
   -1.3789  -39.5746   42.1526   -0.2470   -0.9528   -0.1762
    1.7723  -46.5253   74.0606   -0.3593   -0.8298   -0.4271
    4.2273  -62.3981   98.5503   -0.4552   -0.5521   -0.6986
    6.4021  -86.1738  114.0074   -0.3160   -0.2376   -0.9185
    5.2264 -115.5890  123.2692   -0.4067    0.0047   -0.9135
    3.7585 -146.4162  116.6928   -0.3969    0.2661   -0.8784
    6.2078 -170.8163  102.7182   -0.4294    0.6816   -0.5925
    6.7633 -189.5019   77.7723   -0.3284    0.8354   -0.4407
    5.7809 -197.0621   47.8374   -0.3158    0.9425   -0.1093
  -26.8483  -36.5272   43.6442    0.1424   -0.9827   -0.1187
  -24.3678  -41.7333   77.9687    0.0978   -0.9419   -0.3213
  -23.5772  -58.9179  109.1339    0.0726   -0.7412   -0.6673
  -24.7568  -84.8537  123.5516    0.0541   -0.3815   -0.9228
  -24.7181 -116.1804  131.2552    0.0911    0.0603   -0.9940
  -25.6101 -147.7707  124.3974    0.0660    0.3837   -0.9211
  -23.6997 -177.3311  110.0773   -0.1004    0.8393   -0.5343
  -24.5331 -193.5968   82.1948   -0.0313    0.9683   -0.2480
  -22.0468 -200.5796   47.3860    0.0541    0.9967   -0.0608
  -53.3772  -40.6420   44.2102    0.4370   -0.8953   -0.0866
  -56.4630  -45.8016   77.5577    0.4254   -0.8821   -0.2024
  -57.2438  -59.8305  104.8076    0.5027   -0.6218   -0.6005
  -57.1782  -85.2656  121.2157    0.4254   -0.2380   -0.8732
  -56.8780 -114.4191  126.7955    0.4233    0.1216   -0.8978
  -56.9582 -146.2368  120.1956    0.5370    0.2887   -0.7926
  -56.9586 -173.2564  107.2399    0.5430    0.6417   -0.5416
  -54.6253 -191.9022   78.3764    0.3447    0.8902   -0.2978
  -51.3639 -196.3828   47.6075    0.3381    0.9360   -0.0979
  -73.5891  -56.4681    4.3120    0.6698   -0.7213    0.1762
  -78.1601  -52.8820   46.5350    0.6180   -0.7861   -0.0086
  -80.7387  -57.7521   69.0842    0.6193   -0.7482   -0.2380
  -82.4975  -70.4974   90.9418    0.7368   -0.5273   -0.4232
  -80.8817  -91.7299  105.9492    0.8052   -0.2052   -0.5563
  -80.9067 -115.0865  108.5223    0.7771    0.1227   -0.6173
  -77.9725 -140.6920  105.5658    0.7446    0.2564   -0.6163
  -76.7684 -165.0737   92.4030    0.7847    0.4560   -0.4199
  -74.5109 -178.5062   72.4667    0.7640    0.6170   -0.1887
  -71.6903 -184.3545   48.3740    0.6693    0.7429    0.0129
  -65.6794 -186.4122    9.0654    0.6262    0.7758    0.0781
  -96.3506  -69.5163   46.5999    0.8125   -0.5824   -0.0261
  -97.9245  -86.1678   73.3583    0.9135   -0.2846   -0.2907
  -99.1210 -117.4031   80.8095    0.9386    0.0454   -0.3419
  -93.3757 -152.0721   74.7559    0.9008    0.2952   -0.3185
  -91.7834 -167.6781   48.8585    0.8088    0.5838   -0.0701
 -107.2373  -94.5065   48.5133    0.9672   -0.2192   -0.1283
 -109.3281 -121.2230   49.5007    0.9966   -0.0359   -0.0738
 -104.3679 -144.8237   49.9670    0.9683    0.2408   -0.0666
 -107.3192 -123.9735   16.2980    0.9636    0.0286    0.2657
