% Ascii stylus data file created by FastSCANtatus V4.0.5tatus on Tue Jun 05 11:27:49 2007
% rawtatus surface, 131 visible points, trackertatus reference
% x y z dx dy dz
  -16.4720  -33.3547   10.9619    0.4786   -0.8760   -0.0594
  -27.9081 -180.3747   10.0065    0.1164    0.9556    0.2706
   70.7021 -106.8551   -7.2373   -0.9701    0.1103    0.2163
   21.9316 -111.7303  149.2703   -0.2666    0.0808   -0.9604
    5.5976 -111.8726  153.6411   -0.0954    0.0884   -0.9915
  -10.1630 -109.2624  155.4474    0.1420    0.0543   -0.9884
  -27.0153 -107.5186  153.1655    0.3416   -0.0016   -0.9398
  -37.7070  -81.5822  145.1500    0.5104   -0.1469   -0.8473
  -23.1663  -61.8382  140.1789    0.3650   -0.5744   -0.7327
  -33.9186  -54.4016  129.2718    0.4166   -0.5993   -0.6835
  -53.5733  -57.4282  119.4958    0.5004   -0.6102   -0.6142
  -61.3008  -54.1683  104.2007    0.5061   -0.7448   -0.4349
  -68.8345  -52.6696   87.4561    0.5391   -0.7582   -0.3669
  -74.5134  -52.4276   70.0771    0.5946   -0.7479   -0.2950
  -77.8715  -53.4043   53.6476    0.6704   -0.7384   -0.0732
  -93.4582  -75.4836   59.4301    0.8579   -0.4425   -0.2611
  -90.2211  -75.0483   77.7282    0.8645   -0.4470   -0.2299
  -85.3683  -74.6916   94.7949    0.8159   -0.4173   -0.4002
  -76.0368  -74.8405  109.6651    0.7088   -0.3635   -0.6045
  -65.0238  -79.6832  124.0351    0.6656   -0.3515   -0.6584
  -51.0294  -76.9098  134.2030    0.5998   -0.2971   -0.7429
  -42.7721 -107.6297  146.2511    0.5012   -0.0795   -0.8617
  -58.6198 -105.9479  136.5472    0.5790   -0.0572   -0.8133
  -72.0097 -104.9175  125.1359    0.6391   -0.0692   -0.7660
  -82.6688 -103.3208  111.4880    0.7747   -0.1208   -0.6207
  -91.8746 -103.5518   96.6674    0.8209   -0.1117   -0.5600
  -97.2050 -102.5187   80.1801    0.9370   -0.1518   -0.3145
  -99.4025 -102.1541   63.4649    0.9582   -0.1314   -0.2541
  -96.3133 -127.3405   60.7935    0.9688    0.1362   -0.2068
  -93.5623 -128.8260   77.4891    0.9606    0.1409   -0.2396
  -88.8566 -130.7769   93.2241    0.9207    0.1448   -0.3626
  -80.4114 -132.7066  109.3866    0.8222    0.1068   -0.5591
  -69.8531 -132.4819  122.5392    0.7525    0.0795   -0.6538
  -55.6560 -135.5185  133.7814    0.6517    0.3214   -0.6871
  -41.5834 -131.7464  144.6254    0.5040    0.2297   -0.8326
   15.0111 -127.3663  149.8903   -0.2238    0.3511   -0.9092
   -4.4589 -133.9676  152.8906    0.0435    0.4600   -0.8869
  -30.9827 -153.8386  140.4274    0.4001    0.6104   -0.6836
  -42.3575 -161.3279  129.2302    0.4485    0.6252   -0.6387
  -60.5226 -155.2130  118.6558    0.6290    0.5370   -0.5620
  -69.6208 -154.5168  104.1503    0.7515    0.5200   -0.4061
  -78.4044 -153.3923   86.3813    0.7607    0.5747   -0.3017
  -82.3880 -152.7265   70.4061    0.7849    0.5725   -0.2369
  -87.3190 -149.2689   52.7566    0.7846    0.6068   -0.1274
  -65.6240 -170.2938   62.3786    0.5904    0.7955   -0.1366
  -59.3660 -172.2428   78.6047    0.5263    0.8305   -0.1826
  -52.4242 -173.4156   95.3465    0.5241    0.8237   -0.2162
  -46.8230 -171.7222  111.3186    0.5006    0.7446   -0.4415
  -36.2300 -184.8273   69.9521    0.3628    0.9310   -0.0400
  -30.1142 -186.4428   87.0098    0.4331    0.8830   -0.1812
  -24.6583 -184.9647  103.3802    0.4091    0.8868   -0.2150
  -19.7469 -179.2038  119.5866    0.3329    0.7822   -0.5266
  -12.4562 -169.3389  132.9040    0.2540    0.6804   -0.6875
   -7.3827 -155.0479  142.9180    0.1459    0.6557   -0.7408
   16.7084 -143.8896  143.7350   -0.1942    0.5240   -0.8293
   13.6499 -159.5406  135.5284   -0.1654    0.6068   -0.7775
    9.2620 -174.5837  124.3976   -0.0796    0.7301   -0.6787
    4.7545 -185.1590  110.6931    0.0296    0.8826   -0.4692
   -0.7042 -191.2792   95.2166    0.1629    0.9294   -0.3310
   -5.3029 -192.9067   78.6601    0.2006    0.9642   -0.1732
  -12.0812 -191.2302   62.5554    0.2601    0.9646   -0.0431
   15.5010 -190.7664   57.0697    0.1202    0.9915    0.0500
   21.3100 -191.2386   73.0513    0.0339    0.9976   -0.0603
   23.8648 -187.9873   89.5818   -0.0913    0.9689   -0.2298
   32.7989 -179.4114  102.2149   -0.2726    0.8400   -0.4691
   33.4405 -169.4857  115.9910   -0.2705    0.7764   -0.5693
   34.5753 -156.7475  126.8710   -0.3233    0.6546   -0.6833
   31.8028 -122.1680  143.2841   -0.4894    0.2281   -0.8417
   38.0887 -135.4363  135.3563   -0.5377    0.3489   -0.7676
   52.2087 -159.0718  110.8353   -0.5971    0.5292   -0.6028
   57.1755 -166.3989   96.8335   -0.5694    0.7407   -0.3565
   46.8498 -179.2147   84.0567   -0.5309    0.8129   -0.2394
   46.0534 -183.1924   67.2990   -0.4937    0.8677   -0.0576
   42.5426 -183.1140   52.4375   -0.3792    0.9033    0.2009
   67.5415 -168.2970   48.1500   -0.5892    0.7897    0.1710
   69.8648 -167.0885   63.7582   -0.6453    0.7635    0.0249
   68.2150 -165.1393   80.8416   -0.6367    0.7567   -0.1484
   53.5565 -137.1553  122.3656   -0.5853    0.4107   -0.6991
   69.2661 -139.7583  108.0588   -0.6650    0.4357   -0.6066
   77.0415 -145.3742   93.9194   -0.7184    0.4987   -0.4850
   84.8962 -143.7296   78.5290   -0.8539    0.5023   -0.1364
   86.2089 -145.9156   61.9712   -0.8372    0.5467   -0.0149
   85.9402 -144.9810   46.1087   -0.8270    0.5497    0.1178
   93.6486 -116.2291   45.0757   -0.9465    0.2474    0.2072
   94.3150 -116.6712   60.2311   -0.9699    0.2385    0.0495
   92.1014 -117.4954   78.1375   -0.9595    0.2450   -0.1394
   86.0786 -117.7151   94.4476   -0.8794    0.2400   -0.4113
   75.8315 -116.8636  109.1851   -0.8154    0.2422   -0.5258
   63.3980 -115.2427  121.5242   -0.7187    0.2510   -0.6484
   48.9259 -113.4226  133.5176   -0.6500    0.2327   -0.7234
   58.0723  -89.7107  122.4815   -0.7307   -0.1117   -0.6735
   72.8130  -91.8503  108.5992   -0.8205   -0.1140   -0.5601
   81.1194  -88.1506   94.7910   -0.8751   -0.1652   -0.4548
   89.0079  -91.9665   78.9949   -0.9599   -0.1652   -0.2264
   90.8715  -87.7389   61.3414   -0.9858   -0.1650   -0.0304
   90.0680  -87.8449   46.3009   -0.9742   -0.1813    0.1345
   74.2275  -57.9617   46.5642   -0.8709   -0.4571    0.1808
   77.1240  -60.8791   64.3513   -0.9012   -0.4321    0.0343
   76.7336  -66.4809   80.3549   -0.9161   -0.3874   -0.1032
   35.6843 -103.8701  141.9258   -0.3333   -0.1059   -0.9369
   43.0802  -91.1819  133.9441   -0.4001   -0.1538   -0.9035
   60.3188  -72.3686  111.1724   -0.5518   -0.4479   -0.7035
   63.8085  -62.3904   96.6159   -0.6684   -0.4908   -0.5589
   57.9320  -48.2380   82.5467   -0.6323   -0.6537   -0.4158
   57.1677  -44.5053   66.3909   -0.5828   -0.7857   -0.2076
   52.8706  -42.9254   48.3811   -0.5152   -0.8568   -0.0209
   27.6674  -33.1785   55.8687   -0.1939   -0.9810   -0.0075
   31.9553  -33.6899   73.3399   -0.2307   -0.9676   -0.1031
   36.2159  -37.9966   90.2893   -0.2750   -0.9383   -0.2097
   40.4387  -46.2737  103.8966   -0.3429   -0.8444   -0.4117
   41.4697  -57.1583  116.8007   -0.2396   -0.6922   -0.6807
   42.0239  -71.5280  126.6556   -0.3760   -0.5251   -0.7635
   20.7967  -79.7798  143.5123   -0.2412   -0.4366   -0.8667
   17.0385  -95.8503  149.6804   -0.1796   -0.2863   -0.9412
   -0.4879  -87.2699  152.2966    0.0107   -0.3250   -0.9456
    1.0406  -65.3826  143.2291   -0.0009   -0.5759   -0.8175
   20.6717  -62.8653  135.1307   -0.1390   -0.5956   -0.7911
   18.9305  -49.1644  124.1906   -0.1284   -0.7591   -0.6382
   16.1503  -38.8898  110.7229   -0.0904   -0.8756   -0.4745
   12.6549  -32.7707   95.5709   -0.0658   -0.9738   -0.2178
    7.4183  -29.3025   79.2858   -0.0249   -0.9858   -0.1660
    2.7572  -29.4121   61.3649    0.0569   -0.9955   -0.0762
  -24.1027  -30.5923   70.7153    0.1643   -0.9804   -0.1086
  -17.8239  -31.1388   88.1486    0.1746   -0.9758   -0.1318
  -12.1179  -34.5317  104.0132    0.1745   -0.9766   -0.1260
  -11.2603  -41.7599  120.3965    0.1091   -0.8992   -0.4238
   -4.3242  -51.9929  133.5601    0.0862   -0.7122   -0.6967
  -34.0173  -42.7649  111.0539    0.2974   -0.8481   -0.4385
  -41.1223  -39.6394   95.5866    0.2973   -0.9112   -0.2852
  -48.4103  -38.1736   78.8798    0.2658   -0.9461   -0.1852
  -54.2990  -37.2970   62.8409    0.2987   -0.9399   -0.1657
