Stylus file format:
Point list(x y z[mm])

 [or Points(x y z[mm]) + Normals(dx dy dz) is accepted.
   Currently, Normals are not used. Any value is ok.]

The first 8 points obligatory order:
1.LPA(Left Preauricular)
2.MEG Marker1(Left ear)
3.MEG marker2(Left pre-head)
4.MEG marker3(Center pre-head)
5.MEG marker4(Right pre-head)
6.MEG marker5(Right ear)
7.RPA(Right Preauricular)
8.Nasion

Thereafter, optional head points(are used for positioning).
(We get 50 points as a trial.)

Stylus file sample: (58lines : 8 points + 50 head points)
  -47.5329  -33.2406  -24.1544
  -37.7393  -36.2374  -29.6068
   66.4972  -65.1160  -25.0873
   79.8702 -102.3878  -29.1611
   72.1464 -141.1297  -24.1522
  -31.9981 -190.0138  -32.0785
  -39.8753 -194.3578  -24.9015
   41.6486 -105.9075  -76.5910
   69.0378 -126.3744   45.7110
   60.6821 -122.2184   59.4937
   54.0701 -120.2030   68.6635
   43.8167 -119.8755   81.9870
   32.8108 -123.2859   91.7788
   22.0682 -118.9992   99.4600
   10.4192 -122.1121  104.5837
   13.4041 -138.5489  100.2916
   28.5647 -136.7272   91.3616
   38.8270 -132.3757   83.7942
   48.3417 -130.6791   73.1084
   55.4873 -129.7974   63.8656
   62.6597 -128.7503   54.4465
   70.2610 -129.7772   40.6634
   65.5061 -140.0338   39.8214
   55.7283 -139.2035   57.4095
   47.2752 -137.9547   71.0158
   38.9120 -140.2960   80.0783
   29.2075 -138.2610   90.3898
   17.0957 -138.6880   98.3133
    9.5598 -155.1735   93.5870
   29.5125 -151.7581   81.7973
   38.6452 -153.9991   68.9216
   47.2261 -153.5969   56.1608
   55.9207 -150.1394   46.3942
   46.0521 -161.4647   48.0507
   37.8968 -159.9052   62.2455
   30.5193 -158.2854   74.1746
   25.6090 -151.4857   85.8306
   10.3291 -151.8640   95.4750
    7.4399 -173.9917   75.0118
   21.6827 -174.3863   63.1059
   35.5958 -170.1777   49.4821
   49.6743 -161.2758   41.5908
   66.4430 -139.6208   39.8292
   74.6474 -110.0642   40.2671
   65.1258 -111.2993   55.7674
   56.1490 -111.1772   66.9820
   49.8796 -114.0152   75.1656
   38.8818 -115.6611   87.3879
   30.2788 -119.7507   94.3075
   19.8621 -119.8923  100.3763
   13.2250 -122.7965  103.1987
    4.5376 -127.6172  105.5523
   19.3850 -109.6657  100.7800
   34.9759 -105.0490   90.1732
   47.3678 -102.1237   76.4202
